Shareholder Structure
- Shareholder Structure
- Policies
- General Assembly Meetings
- General Assembly Participation and Minutes
- Corporate Governance Compliance Report
- Board of Directors
- Committee Principles & Members
- Internal Directive on the Working Principles and Procedures of the General Meeting of Shareholders
- Code of Ethics and Standards of Professional Conduct
- Corporate Governance Compliance Rating Report
Share Scheme
Shareholder | Share total | Share and Vote Qty | Share percent |
---|---|---|---|
İzzet Garih | 76.921.245,42 | 7.692.124.542 | 17,68 |
Leyla Alaton | 70.776.560,42 | 7.077.656.042 | 16,27 |
Vedat Aksel Alaton | 66.426.560,51 | 6.642.656.051 | 15,27 |
Dalia Garih | 61.078.008,65 | 6.107.800.865 | 14,04 |
Alhan Holding A.Ş. | 8.699.999,81 | 869.999.981 | 2,00 |
Destek Vakfı | 3.195.807,87 | 319.580.787 | 0,73 |
Alsim Alarko Sanayi Tesisleri ve Ticaret A.Ş. | 348.778,61 | 34.877.861 | 0,08 |
Tüm Tesisat ve İnşaat A.Ş. | 3.143,34 | 314.334 | 0,001 |
Other ( Free Float) | 147.549.895,37 | 14.754.989.537 | 33,92 |
Total | 435.000.000,00 | 43.500.000.000,00 | 100,00 |
Real Shareowners
Shareholder | Direct and Indirect Share in Capital (TL) | Direct and Indirect Share in Capital (%) |
---|---|---|
İzzet Garih | 76.921.245,42 | 17.68 |
Leyla Alaton | 70,776,560.42 | 16,27 |
Vedat Aksel Alaton | 66,426,560.51 | 15,27 |
Dalia Garih | 61,078,008.65 | 14,04 |