Shareholder Structure
- Shareholder Structure
-
Policies
- Disclosure Policy
- Dividend Distribution Policy
- Hedging Policy
- Remuneration Policy
- Share Buyback Policy
- People and Organizational Policy
- Stakeholders Policy
- Compensation Policy
- Policy on Female Members of the Board of Directors
- Donations and Aids Policy
- Articles of Association and Trade Registry Information
- General Assembly Meetings
- General Assembly Participation and Minutes
- Corporate Governance Compliance Report
- Internal Directive on the Working Principles and Procedures of the General Meeting of Shareholders
- Board of Directors
- Committee Principles & Members
- Code of Ethics and Standards of Professional Conduct
- Corporate Governance Compliance Rating Report
Share Scheme
Shareholder | Share total | Share and Vote Qty | Share percent |
---|---|---|---|
İzzet Garih | 76.921.245,42 | 7.692.124.542 | 17,68 |
Leyla Alaton | 64.251.560,42 | 6.425.156.042 | 14,77 |
Vedat Aksel Alaton | 62.076.560,51 | 6.207.656.051 | 14,27 |
Dalia Garih | 56.728.008,65 | 5.672.800.865 | 13,04 |
Alhan Holding A.Ş. | 8.699.999,81 | 869.999.981 | 2,00 |
Destek Vakfı | 3.195.807,87 | 319.580.787 | 0,73 |
Alsim Alarko Sanayi Tesisleri ve Ticaret A.Ş. | 348.778,61 | 34.877.861 | 0,08 |
Tüm Tesisat ve İnşaat A.Ş. | 3.143,34 | 314.334 | 0,001 |
Other ( Free Float) | 162.774.895,37 | 16.277.489.537 | 37,42 |
Total | 435.000.000,00 | 43.500.000.000,00 | 100,00 |
Real Shareowners
Shareholder | Direct and Indirect Share in Capital (TL) | Direct and Indirect Share in Capital (%) |
---|---|---|
İzzet Garih | 76.921.245,42 | 17.68 |
Leyla Alaton | 64.251.560,42 | 14,77 |
Vedat Aksel Alaton | 62.076.560,51 | 14,27 |
Dalia Garih | 56.728.008,65 | 13,04 |